Property Attributes
- MLS#IG26198878
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityPalm Desert
- Area Sun City
- NeighborhoodSun City
- Zip92211
- Style
- Year Built1996
- Price$ 520,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1836
- Lot Size0.14 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Sun City Palm Desert 55+ Community. Professional photography coming soon...
| Price History | |
|---|---|
| 9/11/2026 | Listed $520,000 |
General Features
| Living Area | 1836 |
|---|---|
| Sewer | Public Sewer |
| Cooling | Central Air |
| Utilities | Cable Available |
| HOA Fee | 405 |
| Garage Spaces | 2 |
| Pool Features | Community,Association |
| Security Features | Gated with Guard,Gated Community |
| Year Built | 1996 |
| View | Mountain(s),Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Golf,Lake,Park,Street Lights,Sidewalks,Gated,Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Call for Rules,Clubhouse,Sport Court,Fitness Center,Golf Course,Meeting Room,Meeting/Banquet/Party Room,Outdoor Cooking Area,Other Courts,Other,Playground,Pool,Spa/Hot Tub,Tennis Court(s),Trail(s),Cable TV |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sun City |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Main Gate on Washington st to Del Webb BLVD Left on Red Cedar Right on Sunny days Left of Foxbrook |
| City | Palm Desert |
| Association Name | Sun City Palm Desert |
| Entry Location | Front door |
| Senior Community Y/N | true |
| High School District | Desert Sands Unified |
| Number Of Units Total | 1 |
| MLS Area | 307 - Sun City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Listing Terms | Cash,Conventional,FHA,Submit |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 052 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PALM DESERT |
Interior Features
| Interior Amenities | All Bedrooms Down,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Concrete |
| Lot Features | 0-1 Unit/Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.14 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 3:01 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Based on information from CRISNet MLS as of September 14, 2026 2:40 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
The data relating to real estate for sale on this web site comes in whole or in part from the Victor Valley Internet Data Exchange program of the Victor Valley Multiple Listing Service. Information being provided is for consumers person, ie, non-commercial use and may NOT be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.