Property Attributes
- MLS#IG26162391
- TypeSingle Family
- Listing Status Pending
- CountyRiverside
- CityCorona
- Area Corona
- NeighborhoodCorona
- Zip92879
- Style
- Year Built1994
- Price$ 829,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1916
- Lot Size0.29 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Modern elegance, exceptional energy efficiency, and an oversized 12,000-square-foot lot come together in this beautifully remodeled single-story residence offering approximately 2,000 square feet with 4 bedrooms, a dedicated office/den, formal living and dining rooms, and a spacious family room. The impressive leaded-glass entry door opens to soaring sloped ceilings and a dramatic wall of windows filling the formal living and dining areas with natural light. Modern wood-look laminate flooring, flat 5-inch baseboards, custom cordless blinds, and designer draperies create a warm contemporary atmosphere throughout the main living areas. The remodeled kitchen is designed for everyday living and entertaining, featuring Shaker-style soft-close cabinetry with pull-out shelves, Lazy Susan, under-cabinet lighting, square-edge granite countertops, subway tile backsplash, a prep island with pendant lighting, stainless steel appliances, counter-depth refrigerator, 36-inch farmhouse sink, water filtration system, and a breakfast nook. Open to the kitchen, the inviting family room showcases vaulted ceilings, plantation shutters, a fireplace with custom mantel, and sliding doors for seamless indoor-outdoor living. The spacious primary suite offers vaulted ceilings, a walk-in closet, backyard access, and an updated ensuite bath with a soaking tub, a walk-in shower, dual sinks, upgraded mirrors, lighting, and faucets, and freshly painted cabinetry. The premium-sized backyard offers exceptional privacy and endless possibilities, with room for a pool, ADU, sport court, or the outdoor retreat you've always envisioned. Enjoy year-round entertaining beneath the expansive all-weather covered patio with ceiling fans and roll-up shades, surrounded by professionally landscaped grounds with drip irrigation and landscape lighting. Energy-saving upgrades include a 4-ton, 16-SEER two-stage HVAC system with a Nest thermostat, Ohagin roof ventilation, a whole-attic fan, and R-48 attic insulation. Additional improvements include fresh exterior paint, a 3-car garage with new insulated garage doors, upgraded interior and closet doors with modern black hardware, enhanced exterior lighting, ceiling fans, a smart Eufy video doorbell, and a Genie garage door opener. Beautifully updated inside and out, this exceptional home offers modern design, comfort, efficiency, and a backyard rarely found in today's market.
| Elementary School | Middle School | High School |
|---|---|---|
| Stallings Elementary School | Auburndale Middle School | Centennial High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $829,000 |
General Features
| Living Area | 1916 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Fireplace(s),Natural Gas |
| Cooling | Central Air,Electric,Zoned |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Tile |
| Appliances | Built-In Range,Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Refrigerator,Vented Exhaust Fan,Water Heater,Water Purifier,Dryer,Washer |
| Zoning | R-1 |
| Garage Spaces | 3 |
| Patio/Porch Features | Concrete,Covered,Front Porch,Lanai,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Firewall(s),Smoke Detector(s) |
| Construction Materials | Drywall,Frame,Stucco |
| Year Built | 1994 |
| Electric | Electricity - On Property,Standard |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Suburban,Sidewalks |
| Accessibility | No Stairs,Accessible Entrance |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | NONE |
| Subdivision Name | Corona |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | East Magnolia AvCanary Lane |
| High School | Centennial |
| City | Corona |
| Disclosures | Home Warranty,Incorporated |
| Association Name | n/a |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Corona-Norco Unified |
| Open Parking Spaces | 3 |
| Number Of Units Total | 1 |
| MLS Area | 248 - Corona |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12632 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,Fannie Mae,Freddie Mac,Submit,VA Loan |
| Spa Features | None |
| Elementary School | Stallings |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Middle/Junior High School | Auburndale |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/Su5A1yW5eBc |
| Structure Type | House |
| AssociationName2 | n/a |
| Living Area Units | Square Feet |
| Builder Name | Unknown |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 11 |
| Virtual Tour | https://youtu.be/jsFkSeW86tQ |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-07 |
| PostalCity | CORONA |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Separate/Formal Dining Room,Granite Counters,High Ceilings,Open Floorplan,Pantry,Recessed Lighting,Attic,Bedroom on Main Level,Main Level Primary,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Family Room,Gas |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Screens |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Good Condition,Wood |
|---|---|
| Parking Features | Concrete,Door-Multi,Direct Access,Driveway Level,Driveway,Garage Faces Front,Garage,Garage Door Opener |
| Lot Features | 0-1 Unit/Acre,Back Yard,Front Yard,Sprinklers In Rear,Sprinklers In Front,Lawn,Landscaped,Level,Sprinklers Timer,Sprinklers On Side,Sprinkler System,Street Level,Walkstreet,Yard |
| Water Source | Public |
| Total Parking | 6 |
| Inclusions | Refrigerator, washer and dryer |
| Lot Size Area | 12632 |
| Foundation Details | Slab |
| Spa | false |
| Lot Dimensions | Multi-dimensions |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Mirrored Closet Door(s),Panel Doors |
| RV Parking Dimensions | n/a |
| Road Frontage Type | City Street |
| Builder Model | Unknown |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 3:01 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Based on information from CRISNet MLS as of September 14, 2026 2:40 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
The data relating to real estate for sale on this web site comes in whole or in part from the Victor Valley Internet Data Exchange program of the Victor Valley Multiple Listing Service. Information being provided is for consumers person, ie, non-commercial use and may NOT be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.